New Machines
FCW 150
Manufacturer: Skoda

Boring Mill
| FCW 150 | |
| Diameter of Spindle (in.) | 5.9 |
| Taper in Spindle (#) | 50 |
| Vertical Travel - Y (in.) | 39 - 138 (ext. by 19.7) |
| Cross Travel - X (in.) | 59 - 787 (ext. by 39.4) |
| RAM Cross - section | 13.8 x 15.7 |
| RAM Travel - Z (in.) | 35.4 |
| Spindle Travel - W (in.) | 31.5 |
| Spindle Speed Range (rpm) | 10 - 3000 |
| Spindle Motor Output (hp) | 54 |
| Rotary Table Size (in.) | 79x98 or 98x98 |
| Rotary Table Travel - V (in.) | 55.1 or 98.4 |
| Max. Loading Capacity (tons) | 16 or 25 |
| No. of Tools | 80, opt. 100-150 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.