New Machines
FRF
Manufacturer: TOS Kurim

| FRF Q 200 | FRF Q 250 | FRF Q 300 | FRF Q 350 | |
| Working Travel | ||||
| x | 3000-17000 | 3000-17000 | 3000-17000 | 3000-17000 |
| y | 2800 | 3300 | 3800 | 4300 |
| z | 1100/1250/1500 | 1100/1250/1500 | 1100/1250/1500 | 1100/1250/1500 |
| Table Clamping Surface | 11.42 | |||
| width | 2000 | 2500 | 3000 | 3500 |
| length | 4000 - 18000 | 4000 - 18000 | 4000 - 18000 | 4000 - 18000 |
| Column to column distance | 2550 | 3050 | 3550 | 4050 |
| Output of Main Motor (hp) | 30/37 kW | 30/37 kW | 30/37 kW | 30/37 kW |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.