New Machines
FRP
Manufacturer: TOS Kurim

Bridge Type Machining Centre with Travelling Table and movable Cross Rail
| FRP Q 200 | FRP Q 250 | FRP Q 300 | FRP Q 350 | FRP Q 400 | |
| Working Travel | |||||
| x | 5500 - 13500 | 5500 - 13500 | 5500 - 13500 | 5500 - 13500 | 5500 - 13500 |
| y | 3800 | 4800 | 4800 | 5800 | 5800 |
| z | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 |
| w | 1250 | 1250 | 1250 | 1250 | 1250 |
| Table Clamping Surface | |||||
| width | 2000 | 2500 | 3000 | 3500 | 4000 |
| length | 4000 - 12000 | 4000 - 12000 | 4000 - 12000 | 4000 - 12000 | 4000 - 12000 |
| Column to column distance | 3000 | 3500 | 3500 | 4500 | 4500 |
| Output of Main Motor (hp) | 60/71/100 kW | 60/71/100 kW | 60/71/100 kW | 60/71/100 kW | 60/71/100 kW |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.