New Machines
FRU
Manufacturer: TOS Kurim

Gantry Type Machining Center with Movable Portal
| FRUQ 200 | FRU Q 250 | FRU Q 300 | FRU Q 350 | FRU Q 400 | |
| Working Travel | |||||
| x | 4000 - 25000 | 4000 - 25000 | 4000 - 25000 | 4000 - 25000 | 4000 - 25000 |
| y | 3900 | 4400 | 4900 | 5400 | 5900 |
| z | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 | 1250/1500 |
| Table Clamping Surface | 11.42 | ||||
| width | 2000 | 2500 | 3000 | 3500 | 4000 |
| length | 4000 - 24000 | 4000 - 24000 | 4000 - 24000 | 4000 - 24000 | 4000 - 24000 |
| Column to column distance | 3350 | 3850 | 4350 | 4850 | 5350 |
| Output of Main Motor (hp) | 60 kW | 60 kW | 60 kW | 60 kW | 60 kW |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.