New Machines
FU (Q)W 125/150
Manufacturer: TOS Kurim

CNC Machining Centers
| FU(Q)W 150/150 | |
| Travels | |
| Longitudinal X (mm) | 2000 - 20000 and 1000 |
| Cross Y (mm) | 1250/1500 |
| Vertical Z (mm) | 1400 - 2500 and 200 |
| Feed Rates in the X,Y,Z axis(per min) | 1-20000 |
| Output of Main Motor (kW) | 30 |
| Total Input Required (kVA) | 50 |
| Tool Storage Capacity | 40/50/60 |
| Quill Travel (mm) | 400 |
| Quill Diameter (mm) | 170 |
| Quill Feed Range (per/min) | 1-2000 |
| Quill Rapid Feed (per/min) | 4000 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.