New Machines
HCW 1
Manufacturer: Skoda

Boring Mill
| HCW 1 | |
| Diameter of Spindle (in.) | 5.9/6.3 |
| Taper in Spindle (#) | 50 |
| Vertical Travel - Y (in.) | 78 - 156(ext. by 19.7) |
| Cross Travel - X (in.) | 98 - 768(ext. by 39.4) |
| RAM Cross - section | 15.7x15.7 |
| RAM Travel - Z (in.) | 47.2 |
| Spindle Travel - W (in.) | 39.4 |
| Spindle Speed Range (rpm) | 2 - 3000 |
| Spindle Motor Output (hp) | 95 |
| Rotary Table Size (in.) | 63x98/98x118/98x138 |
| Rotary Table Travel - V (in.) | 98 + ext. by 19.7 |
| Max. Loading Capacity (tons) | 25/40/65 |
| No. of Tools | 30 - 120 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.