New Machines
HCW 2
Manufacturer: Skoda

Boring Mill
| HCW 2 | |
| Diameter of Spindle (in.) | 6.3/7.1/7.9 |
| Taper in Spindle (#) | 50 (60) |
| Vertical Travel - Y (in.) | 98 - 216 (ext. by 19.7) |
| Cross Travel - X (in.) | 118 - 787 (ext. by 39.4) |
| RAM Cross - section | 17.7x17.7 |
| RAM Travel - Z (in.) | 51.2 |
| Spindle Travel - W (in.) | 47.2 |
| Spindle Speed Range (rpm) | 1 - 2000 |
| Spindle Motor Output (hp) | 113 (134) |
| Rotary Table Size (in.) | 98x138/157x157/157x157 |
| Rotary Table Travel - V (in.) | 98/98/118 _ ext. by 19.7 |
| Max. Loading Capacity (tons) | 65/100/120 |
| No. of Tools | 30 - 120 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.