New Machines
HCW 3
Manufacturer: Skoda

Boring Mill
| HCW 3 | |
| Diameter of Spindle (in.) | 7.9/8.9/9.8 |
| Taper in Spindle (#) | 60 (50) |
| Vertical Travel - Y (in.) | 118 - 276 (ext. by 19.7) |
| Cross Travel - X (in.) | 138 - 807 (ext. by 39.4) |
| RAM Cross - section | 20.5x20.5 |
| RAM Travel - Z (in.) | 63 |
| Spindle Travel - W (in.) | 55 |
| Spindle Speed Range (rpm) | 1 - 1600 |
| Spindle Motor Output (hp) | 134(174) |
| Rotary Table Size (in.) | 157x157/177x220/197x197 |
| Rotary Table Travel - V (in.) | 118 _ ext. by 19.7 |
| Max. Loading Capacity (tons) | 120/160/250 |
| No. of Tools | 30 - 120 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.