New Machines
LKOA & LDO Series
Manufacturer: Smeral

Double-Action Trimming Presses
| LKOA 200 | LDO 315 A/S | LDO 500 A/S | LDO 800 A/S | LDO 1250 A/S | |
| Nominal Forming Force (kN) | 2000 | 3150 | 5000 | 8000 | 12500 |
| Stroke (mm) | 180 | 200 | 250 | 320 | 500 |
| Grip (mm) | 600 | 600 | 680 | 880 | 1000 |
| Ram Reset (mm) | 100 | 140 | 160 | 180 | 200 |
| No. of Strokes | 55 | 44 | 38 | 32 | 26 |
| Pass (mm) | 1420 | 1400 | 1600 | 1900 | 2350 |
| Bed Size (mm) | 1415x1000 | 1380x950 | 1570x1100 | 1870x1350 | 2300x1500 |
| Ram Size (mm) | 1300x800 | 1380x950 | 1570x1100 | 1870x1300 | 2300x1500 |
| Press Height (mm) | 4070 | 5140 | 5680 | 7000 | 9000 |
| Main Motor Output (kW) | 15 | 30 | 40 | 55 | 75 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.