New Machines
LE 160/250/400
Manufacturer: VSS Kosice

Eccentric Presses
| LE 160 | LE 250 | LE 400 | |
| Rated Forming Force (kN) | 1600 | 2500 | 4000 |
| No. of Strokes | 50 | 45 | 40 |
| No. of Utilizable Strokes (1/min) | 30 | 25 | 20 |
| Stroke Adjustability (mm) | 20-120 | 30-140 | 30-160 |
| Adjustability in Slide Height (mm) | 100 | 110 | 120 |
| Gap (mm) | 355 | 400 | 450 |
| Shut Height (mm) | 330 | 360 | 470 |
| Clamping Surface of Slide (mm) | 750 x 380 | 870 x 475 | 950 x 560 |
| Clamping Surface of Press Table (mm) | 100 x 720 | 1120 x 805 | 1450 x 850 |
| Main Electric Motor Output (kg) | 11 | 22 | 30 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.