New Machines
LMZ & LKZ Series
Manufacturer: Smeral

Vertical Forging Presses
| LMZ 1000 A | LMZ 1600 A | LMZ 2500 | LKZ 3150 B | LKZ 4000 B | |
| Nominal Forming Force (kN) | 10 | 16 | 25 | 31.5 | 40 |
| Stroke (mm) | 220 | 270 | 320 | 360 | 380 |
| Grip (mm) | 660 | 800 | 910 | 1000 | 1000 |
| Ram Reset (mm) | 10 | 10 | 10 | 20 | 20 |
| No. of Strokes (1/min) | 115 | 85 | 70 | 65 | 60 |
| Pass (mm) | 1120 | 1290 | 1740 | 1580 | 1580 |
| Bed Size (mm) | 100 x 950 | 1180 x 1120 | 1420 x 1400 | 1520 x 1520 | 1520 x 1600 |
| Ram Size (mm) | 1010 x 850 | 1160 x 1035 | 1350 x 1250 | 1450 x 1450 | 1470 x 1500 |
| Press Height (mm) | 4885 | 5610 | 6720 | 7340 | 9150 |
| Main Motor Output (kW) | 55 | 75 | 130 | 160 | 200 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.