New Machines
S & SE Series
Manufacturer: Smeral

Eccentric Presses
| S 160 | S 250 | S 160 E | S 250 E | |
| Nominal Forming Force (kN) | 1600 | 2500 | 1600 | 2500 |
| Stroke (mm) | 20 - 160 | 30 - 200 | 20 - 160 | 30 - 200 |
| Grip (mm) | 500 | 600 | 500 | 600 |
| Ram Reset (mm) | 100 | 125 | 100 | 125 |
| No. of Strokes | 40/60 | 50 | 40 | 50 |
| Bed Size (mm) | 1200 x 800 | 1400 x 1000 | 1200 x 800 | 1400 x 1000 |
| Ram Size (mm) | 860 x 520 | 1000 x 650 | 860 x 520 | 1000 x 650 |
| Main Motor Output (kW) | 11 | 18.5 | 11 | 18.5 |
Categories
- Boring Mills
- Drills
- Grinders
- Lathes
- VTL's
- Presses
- Hammers
- Wedge Rolling Machines
- Milling Machines
- Gear Cutting Machines
Manufacturers
Newsletter
If you want be notified when the new products and company news online, leave us your e-mail and name.